The Goa Board of Secondary and Higher Secondary Education (GBSHSE) officially released the HSSC (Class 12) results today, March 21, 2026, at 5:00 PM. In addition to individual scores, the Board has also shared overall performance figures and key statistics related to this year's examination.
👉 Direct Link to Check GBSHSE HSSC Result
With over 17,000 students appearing for the examination across the Science, Commerce, Arts, and Vocational streams, these results reflect a stellar performance across the entire state.
👉 Download Now - Check Goa Board HSSC Toppers List and Complete Statistics PDF
Goa Board HSSC FEBRUARY 2026 – FULL STATISTICAL ANALYSIS
| Section | Metric | Value | Insight |
|---|---|---|---|
| Overall Result | Appeared | 17,283 | Total regular students |
| Passed | 16,067 | High success count | |
| Reserved | 23 | Very low pending cases | |
| Pass % | 92.96% | Strong performance year |
Goa Board HSSC Results 2026: 5-Year Trend Analysis
| Year | Pass % | Change |
|---|---|---|
| 2021 | 99.40% | Peak (exceptional year) |
| 2022 | 92.66% | Sharp drop |
| 2023 | 95.46% | Recovery |
| 2024 | 85.00% | Lowest performance |
| 2025 | 90.64% | Improvement |
| 2026 | 92.96% | Stable growth |
👉 Insight:
- 2026 shows recovery stability after 2024 dip
- Still below 2021 (likely pandemic inflation effect)
Goa Board HSSC Results 2026: Year Comparison (2025 vs 2026)
| Metric | 2025 | 2026 | Change |
|---|---|---|---|
| Appeared | 17,686 | 17,283 | ⬇ Slight decrease |
| Passed | 16,030 | 16,067 | ⬆ Slight increase |
| Pass % | 90.64% | 92.96% | ⬆ +2.32% improvement |
👉 Insight:
- Fewer students, but better success rate
- Indicates improved performance quality
Goa Board HSSC Results 2026: Gender-wise Performance
| Category | Appeared | Passed | Pass % | Insight |
|---|---|---|---|---|
| Boys | 8,203 | 7,538 | 91.89% | Lower than girls |
| Girls | 9,080 | 8,529 | 93.93% | Top performers |
| Total | 17,283 | 16,067 | 92.96% | Balanced |
👉 Insight:
- Girls outperform boys by ~2%
- Higher participation + success among girls
Goa Board HSSC Results 2026: Stream-wise Performance
| Stream | Appeared | Passed | Pass % | Rank |
|---|---|---|---|---|
| Arts | 4,110 | 3,790 | 92.21% | 4th |
| Commerce | 5,313 | 4,936 | 92.90% | 2nd |
| Science | 5,428 | 5,097 | 93.90% | 🥇 1st |
| Vocational | 2,432 | 2,244 | 92.27% | 3rd |
👉 Insight:
- Science stream leads
- All streams show consistent performance (~92–94%)
Goa Board HSSC Results 2026: Social Category Analysis
| Category | Appeared | Passed | Pass % |
|---|---|---|---|
| General | 12,843 | 11,941 | 92.98% |
| OBC | 2,410 | 2,254 | 93.53% |
| SC | 309 | 284 | 91.91% |
| ST | 1,721 | 1,588 | 92.27% |
👉 Insight:
- OBC highest success rate
- SC slightly lower → needs academic support focus
Goa Board HSSC Results 2026: Private & Repeater Performance
| Category | Appeared | Passed | Pass % |
|---|---|---|---|
| Private | 139 | 59 | 42.45% |
| Repeater | 502 | 245 | 48.80% |
👉 Insight:
- Huge gap vs regular students (92.96%)
- Indicates lack of institutional support
Goa Board HSSC Results 2026: Marks Distribution
| Range (%) | Students | Share |
|---|---|---|
| 33–45 | 550 | Low performers |
| 46–59 | 5,201 | Average group |
| 60–80 | 8,280 | Majority |
| 81–100 | 2,034 | High achievers |
👉 Insight:
- Most students (≈48%) in 60–80 range
- Only ~12% are top scorers → scope for excellence growth
Download Link
×
