- The Odisha Board Intermediate Examination will be held from 18th February to 27th March.
All Students can check their Odisha Board Plus Two (12th) Time Table 2025 through the below-provided table.
| Date | Stream | Subject |
|---|---|---|
| 18-02-2025 | Science | MIL (O) |
| 19-02-2025 | Arts/Commerce | MIL (O) |
| 20-02-2025 | Vocational | BFC - History/Accountancy/Physics |
| 22-02-2025 | Science | English (E) |
| 24-02-2025 | Vocational | BFC - Political Science/Business Studies/Chemistry |
| 25-02-2025 | Arts/Commerce | English (E) |
| 28-02-2025 | Science/Vocational | Physics/BFC - Mathematics |
| 04-03-2025 | Arts/Commerce/Science | History/Business Studies/Geology |
| 07-03-2025 | Science | Chemistry |
| 07-03-2025 | Vocational | English (E) |
| 08-03-2025 | Arts/Commerce | Political Science/Business Mathematics & Statistics |
| 10-03-2025 | Arts/Commerce/Science | All other MILs |
| 12-03-2025 | Arts/Science/Commerce | Integrated Vocational Subjects |
| 12-03-2025 | Vocational | All MILs |
| 13-03-2025 | Arts/Science | Language Optionals/Elective Sanskrit |
| 17-03-2025 | Arts/Science/Vocational | Mathematics/Home Science/BFC - Economics |
| 18-03-2025 | Arts/Science/Commerce | Vocational Trade Subjects |
| 19-03-2025 | Arts/Science | Geography |
| 20-03-2025 | Arts/Science/Commerce | Economics/Personnel Management/Commerce subjects |
| 21-03-2025 | Arts/Science/Commerce | IT/Computer Science/Bio-Technology/Electronics |
| 22-03-2025 | Arts | Indian Music |
| 22-03-2025 | Arts | Psychology/Education |
| 24-03-2025 | Arts/Science/Vocational | Statistics/Anthropology/Sociology/BFC - Biology |
| 26-03-2025 | Science | Biology (Botany) |
| 26-03-2025 | Science | Biology (Zoology) |
| 26-03-2025 | Vocational | Trade Subjects (Paper-III) |
| 27-03-2025 | Arts/Commerce | Logic/Accountancy |
| 27-03-2025 | Vocational | Trade Subjects (Paper-IV) |
Get the Free Fast Result App
Download Link
Download Link

