The Central Board of Secondary Education (CBSE) has declared the Class 10 result 2025 on May 13, 2025. Students can check their CBSE Class 10 results on the official website cbseresults.nic.in.
They have to enter their roll number, school number and date of birth to view their CBSE 10th mark sheet. Candidates can click on the link provided here to access CBSE Class 10th Result 2025.
Direct Link - CBSE 10th Result 2025
CBSE 10th Toppers List 2025 released! Check toppers' names, marks, districts, and full result statistics including stream-wise and gender-wise performance. Get detailed insights into this year’s success.
CBSE Class 10 Result 2025 declared with a 93.66% pass rate. Over 23 lakh students appeared; 1.92% scored above 95% and 8.43% above 90%. Girls outperformed boys by 2.37%. JNVs topped among school types with 99.49%. Trivandrum and Vijaywada were best-performing regions. Foreign schools saw 98.57% success. Delhi’s pass percentage stood at 95.14%.
CBSE Class 10 Result 2025: Full Statistics Overview
Category | Figures |
---|---|
Total Registered Students | 23,850,796 |
Appeared Students | 23,719,39 |
Total Passed | 22,21,636 |
Overall Pass Percentage | 93.66% |
Pass % Increase from 2024 | +0.06% |
Students Scoring ≥95% | 45,516 (1.92%) |
Students Scoring ≥90% | 1,99,944 (8.43%) |
Foreign School Students Registered | 29,847 |
Appeared (Foreign Schools) | 29,745 |
Passed (Foreign Schools) | 29,320 |
Pass % (Foreign Schools) | 98.57% |
CBSE Class 10 Result 2025: Gender-wise Pass Percentage
In CBSE Class 10 Result 2025, girls outperformed boys with a pass percentage of 95%, while boys recorded 92.63%. The performance gap stands at 2.37 percentage points. Transgender students also achieved a 95% pass rate, matching the girls' performance. This trend highlights continued academic excellence among girl students in the CBSE board exams.
Category | Pass % |
---|---|
Girls | 95.00% |
Boys | 92.63% |
Transgender | 95.00% |
Difference | +2.37% (Girls ahead) |
CBSE Class 10 Result 2025: School-Type Wise Pass Percentage
School Type | Pass % |
---|---|
JNVs | 99.49% |
KVs | 99.45% |
Independent | 94.17% |
STSS | 91.53% |
Government | 89.26% |
Government Aided | 83.94% |
CBSE Class 10 Result 2025: Region-Wise Pass Percentage (Top & Bottom)
Region | Pass % |
---|---|
Trivandrum | 99.79% |
Vijaywada | 99.79% |
Bengaluru | 98.90% |
Chennai | 98.71% |
Pune | 96.54% |
Ajmer | 95.44% |
Delhi West | 95.24% |
Delhi East | 95.07% |
Chandigarh | 93.71% |
Panchkula | 92.77% |
Bhopal | 92.71% |
Bhubaneswar | 92.64% |
Patna | 91.90% |
Dehradun | 91.60% |
Prayagraj | 91.01% |
Noida | 89.41% |
Guwahati (Lowest) | 84.14% |
CBSE Class 10 Result 2025: Delhi Region Performance (Detailed)
Region | Registered | Appeared | Passed | Pass % |
---|---|---|---|---|
Delhi (Total) | 3,28,701 | 3,27,041 | 3,11,138 | 95.14% |
Delhi West | 1,28,572 | 1,27,861 | 1,21,776 | 95.24% |
Delhi East | 2,00,129 | 1,99,180 | 1,80,362 | 95.07% |
Download Link